Election History for Presidential Election: Alaska(1976-Present)
Disclaimer:
Data are verified using multiple sources. Image is from wikipedia to avoid copyright issues. If you see any discrepancies with data, leave us a comment. We are happy to be corrected.
Summary:
History:
Year: 2020
Party | Democrat | Republican |
Candidate | Joe Biden | Donald Trump |
Running Mate | Kamala Harris | Mike Pence |
Popular Votes | 153,778 | 189,951 |
Percentage | 42.8% | 52.8% |
Electoral Votes | 0 | 3 |
|
Year: 2016
Party | Democrat | Republican |
Candidate | Hillary Clinton | Donald Trump |
Running Mate | Tim Kaine | Mike Pence |
Popular Votes | 116,454 | 163,387 |
Percentage | 36.6% | 51.3% |
Electoral Votes | 0 | 3 |
|
Year: 2012
Party | Democrat | Republican |
Candidate | Barack Obama | Mitt Romney |
Running Mate | Joe Biden | Paul Ryan |
Popular Votes | 102,138 | 136,848 |
Percentage | 41.3% | 55.3% |
Electoral Votes | 0 | 3 |
|
Year: 2008
Party | Democrat | Republican |
Candidate | Barack Obama | John McCain |
Running Mate | Joe Biden | Sarah Palin |
Popular Votes | 122,485 | 192,631 |
Percentage | 38.0% | 59.8% |
Electoral Votes | 0 | 3 |
|
Year: 2004
Party | Democrat | Republican |
Candidate | John Kerry | George W. Bush |
Running Mate | John Edwards | Dick Cheney |
Popular Votes | 111,025 | 190,889 |
Percentage | 36% | 61% |
Electoral Votes | 0 | 3 |
|
Year: 2000
Party | Democrat | Republican |
Candidate | Al Gore | George W. Bush |
Running Mate | Joe Lieberman | Dick Cheney |
Popular Votes | 79,004 | 167,398 |
Percentage | 27.7% | 58.6% |
Electoral Votes | 0 | 3 |
|
Year: 1996
Party | Democrat | Republican |
Candidate | Bill Clinton | Bob Dole |
Running Mate | Al Gore | Jack Kemp |
Popular Votes | 80,380 | 122,746 |
Percentage | 33.3% | 50.8% |
Electoral Votes | 0 | 3 |
|
Year: 1992
Party | Democrat | Republican |
Candidate | Bill Clinton | George Bush |
Running Mate | Al Gore | Dan Quayle |
Popular Votes | 78,294 | 102,000 |
Percentage | 30.3% | 39.5% |
Electoral Votes | 0 | 3 |
|
Year: 1988
Party | Democrat | Republican |
Candidate | Michael Dukakis | George Bush |
Running Mate | Lloyd Bentsen | Dan Quayle |
Popular Votes | 72,584 | 119,251 |
Percentage | 36.27% | 59.59% |
Electoral Votes | 0 | 3 |
|
Year: 1984
Party | Democrat | Republican |
Candidate | Walter Mondale | Ronald Reagan |
Running Mate | Geraldine Ferraro | George Bush |
Popular Votes | 62,007 | 138,377 |
Percentage | 29.9% | 66.7% |
Electoral Votes | 0 | 3 |
|
Year: 1980
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 41,842 | 86,112 |
Percentage | 26.4% | 54.3% |
Electoral Votes | 0 | 3 |
|
Year: 1976
Party | Democrat | Republican |
Candidate | Jimmy Carter | Gerald R. Ford |
Running Mate | Walter Mondale | Robert Dole |
Popular Votes | 44,058 | 71,555 |
Percentage | 35.7% | 57.9% |
Electoral Votes | 0 | 3 |
|
Comments
Post a Comment