Election History for Presidential Election: Arizona(1976-Present)
Disclaimer:
Data are verified using multiple sources. Image is from wikipedia to avoid copyright issues. If you see any discrepancies with data, leave us a comment. We are happy to be corrected.
Summary:
History:
Year: 2020
Party | Democrat | Republican |
Candidate | Joe Biden | Donald Trump |
Running Mate | Kamala Harris | Mike Pence |
Popular Votes | 1,672,143 | 1,661,686 |
Percentage | 49.4% | 49.0% |
Electoral Votes | 11 | 0 |
|
Year: 2016
Party | Democrat | Republican |
Candidate | Hillary Clinton | Donald Trump |
Running Mate | Tim Kaine | Mike Pence |
Popular Votes | 1,161,167 | 1,252,401 |
Percentage | 44.6% | 48.1% |
Electoral Votes | 0 | 11 |
|
Year: 2012
Party | Democrat | Republican |
Candidate | Barack Obama | Mitt Romney |
Running Mate | Joe Biden | Paul Ryan |
Popular Votes | 930,669 | 1,143,051 |
Percentage | 44.1% | 54.2% |
Electoral Votes | 0 | 11 |
|
Year: 2008
Party | Democrat | Republican |
Candidate | Barack Obama | John McCain |
Running Mate | Joe Biden | Sarah Palin |
Popular Votes | 948,648 | 1,132,560 |
Percentage | 45.0% | 53.8% |
Electoral Votes | 0 | 10 |
|
Year: 2004
Party | Democrat | Republican |
Candidate | John Kerry | George W. Bush |
Running Mate | John Edwards | Dick Cheney |
Popular Votes | 893,524 | 1,104,294 |
Percentage | 44% | 55% |
Electoral Votes | 0 | 10 |
|
Year: 2000
Party | Democrat | Republican |
Candidate | Al Gore | George W. Bush |
Running Mate | Joe Lieberman | Dick Cheney |
Popular Votes | 685,341 | 781,652 |
Percentage | 44.67% | 50.95% |
Electoral Votes | 0 | 8 |
|
Year: 1996
Party | Democrat | Republican |
Candidate | Bill Clinton | Bob Dole |
Running Mate | Al Gore | Jack Kemp |
Popular Votes | 653,288 | 622,073 |
Percentage | 46.52% | 44.29% |
Electoral Votes | 8 | 0 |
|
Year: 1992
Party | Democrat | Republican |
Candidate | Bill Clinton | George Bush |
Running Mate | Al Gore | Dan Quayle |
Popular Votes | 543,050 | 572,086 |
Percentage | 36.52% | 38.47% |
Electoral Votes | 0 | 8 |
|
Year: 1988
Party | Democrat | Republican |
Candidate | Michael Dukakis | George Bush |
Running Mate | Lloyd Bentsen | Dan Quayle |
Popular Votes | 454,029 | 702,541 |
Percentage | 38.74% | 59.95% |
Electoral Votes | 0 | 7 |
|
Year: 1984
Party | Democrat | Republican |
Candidate | Walter Mondale | Ronald Reagan |
Running Mate | Geraldine Ferraro | George Bush |
Popular Votes | 333,854 | 681,416 |
Percentage | 32.54% | 66.42% |
Electoral Votes | 0 | 7 |
|
Year: 1980
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 246,843 | 529,688 |
Percentage | 28.24% | 60.61% |
Electoral Votes | 0 | 6 |
|
Year: 1976
Party | Democrat | Republican |
Candidate | Jimmy Carter | Gerald R. Ford |
Running Mate | Walter Mondale | Robert Dole |
Popular Votes | 295,602 | 418,642 |
Percentage | 39.80% | 56.37% |
Electoral Votes | 0 | 6 |
|
Comments
Post a Comment