Election History for Presidential Election: Connecticut(1976-Present)
Disclaimer:
Data are verified using multiple sources. Image is from wikipedia to avoid copyright issues. If you see any discrepancies with data, leave us a comment. We are happy to be corrected.
Summary:
History:
Year: 2020
Party | Democrat | Republican |
Candidate | Joe Biden | Donald Trump |
Running Mate | Kamala Harris | Mike Pence |
Popular Votes | 1,080,831 | 714,717 |
Percentage | 59.3% | 39.2% |
Electoral Votes | 7 | 0 |
|
Year: 2016
Party | Democrat | Republican |
Candidate | Hillary Clinton | Donald Trump |
Running Mate | Tim Kaine | Mike Pence |
Popular Votes | 897,572 | 673,215 |
Percentage | 54.6% | 40.9% |
Electoral Votes | 7 | 0 |
|
Year: 2012
Party | Democrat | Republican |
Candidate | Barack Obama | Mitt Romney |
Running Mate | Joe Biden | Paul Ryan |
Popular Votes | 912,531 | 631,432 |
Percentage | 58.4% | 40.4% |
Electoral Votes | 7 | 0 |
|
Year: 2008
Party | Democrat | Republican |
Candidate | Barack Obama | John McCain |
Running Mate | Joe Biden | Sarah Palin |
Popular Votes | 994,320 | 627,688 |
Percentage | 60.6% | 38.3% |
Electoral Votes | 7 | 0 |
|
Year: 2004
Party | Democrat | Republican |
Candidate | John Kerry | George W. Bush |
Running Mate | John Edwards | Dick Cheney |
Popular Votes | 857,488 | 693,826 |
Percentage | 54% | 44% |
Electoral Votes | 7 | 0 |
|
Year: 2000
Party | Democrat | Republican |
Candidate | Al Gore | George W. Bush |
Running Mate | Joe Lieberman | Dick Cheney |
Popular Votes | 816,015 | 561,094 |
Percentage | 55.91% | 38.44% |
Electoral Votes | 8 | 0 |
|
Year: 1996
Party | Democrat | Republican |
Candidate | Bill Clinton | Bob Dole |
Running Mate | Al Gore | Jack Kemp |
Popular Votes | 735,740 | 483,109 |
Percentage | 52.83% | 34.69% |
Electoral Votes | 8 | 0 |
|
Year: 1992
Party | Democrat | Republican |
Candidate | Bill Clinton | George Bush |
Running Mate | Al Gore | Dan Quayle |
Popular Votes | 682,318 | 578,313 |
Percentage | 42.21% | 35.78% |
Electoral Votes | 8 | 0 |
|
Year: 1988
Party | Democrat | Republican |
Candidate | Michael Dukakis | George Bush |
Running Mate | Lloyd Bentsen | Dan Quayle |
Popular Votes | 676,584 | 750,241 |
Percentage | 46.87% | 51.98% |
Electoral Votes | 0 | 8 |
|
Year: 1984
Party | Democrat | Republican |
Candidate | Walter Mondale | Ronald Reagan |
Running Mate | Geraldine Ferraro | George Bush |
Popular Votes | 569,597 | 890,877 |
Percentage | 38.83% | 60.73% |
Electoral Votes | 0 | 8 |
|
Year: 1980
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 541,732 | 677,210 |
Percentage | 38.52% | 48.16% |
Electoral Votes | 0 | 8 |
|
Year: 1976
Party | Democrat | Republican |
Candidate | Jimmy Carter | Gerald R. Ford |
Running Mate | Walter Mondale | Robert Dole |
Popular Votes | 647,895 | 719,261 |
Percentage | 46.90% | 52.06% |
Electoral Votes | 0 | 8 |
|
Comments
Post a Comment