Election History for Presidential Election: Delaware(1976-Present)
Disclaimer:
Data are verified using multiple sources. Image is from wikipedia to avoid copyright issues. If you see any discrepancies with data, leave us a comment. We are happy to be corrected.
Summary:
History:
Year: 2020
Party | Democrat | Republican |
Candidate | Joe Biden | Donald Trump |
Running Mate | Kamala Harris | Mike Pence |
Popular Votes | 296,268 | 200,603 |
Percentage | 58.7% | 39.8% |
Electoral Votes | 3 | 0 |
|
Year: 2016
Party | Democrat | Republican |
Candidate | Hillary Clinton | Donald Trump |
Running Mate | Tim Kaine | Mike Pence |
Popular Votes | 235,603 | 185,127 |
Percentage | 53.1% | 41.7% |
Electoral Votes | 3 | 0 |
|
Year: 2012
Party | Democrat | Republican |
Candidate | Barack Obama | Mitt Romney |
Running Mate | Joe Biden | Paul Ryan |
Popular Votes | 242,547 | 165,476 |
Percentage | 58.6% | 40.0% |
Electoral Votes | 3 | 0 |
|
Year: 2008
Party | Democrat | Republican |
Candidate | Barack Obama | John McCain |
Running Mate | Joe Biden | Sarah Palin |
Popular Votes | 255,394 | 152,356 |
Percentage | 61.9% | 37.0% |
Electoral Votes | 3 | 0 |
|
Year: 2004
Party | Democrat | Republican |
Candidate | John Kerry | George W. Bush |
Running Mate | John Edwards | Dick Cheney |
Popular Votes | 200,152 | 171,660 |
Percentage | 53% | 46% |
Electoral Votes | 3 | 0 |
|
Year: 2000
Party | Democrat | Republican |
Candidate | Al Gore | George W. Bush |
Running Mate | Joe Lieberman | Dick Cheney |
Popular Votes | 180,068 | 137,288 |
Percentage | 54.96% | 41.90% |
Electoral Votes | 3 | 0 |
|
Year: 1996
Party | Democrat | Republican |
Candidate | Bill Clinton | Bob Dole |
Running Mate | Al Gore | Jack Kemp |
Popular Votes | 140,355 | 99,062 |
Percentage | 51.78% | 36.54% |
Electoral Votes | 3 | 0 |
|
Year: 1992
Party | Democrat | Republican |
Candidate | Bill Clinton | George Bush |
Running Mate | Al Gore | Dan Quayle |
Popular Votes | 126,054 | 102,313 |
Percentage | 43.51% | 35.31% |
Electoral Votes | 3 | 0 |
|
Year: 1988
Party | Democrat | Republican |
Candidate | Michael Dukakis | George Bush |
Running Mate | Lloyd Bentsen | Dan Quayle |
Popular Votes | 108,647 | 139,639 |
Percentage | 43.48% | 55.88% |
Electoral Votes | 0 | 3 |
|
Year: 1984
Party | Democrat | Republican |
Candidate | Walter Mondale | Ronald Reagan |
Running Mate | Geraldine Ferraro | George Bush |
Popular Votes | 101,656 | 152,190 |
Percentage | 39.93% | 59.78% |
Electoral Votes | 0 | 3 |
|
Year: 1980
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 105,754 | 111,252 |
Percentage | 44.87% | 47.21% |
Electoral Votes | 0 | 3 |
|
Year: 1976
Party | Democrat | Republican |
Candidate | Jimmy Carter | Gerald R. Ford |
Running Mate | Walter Mondale | Robert Dole |
Popular Votes | 122,596 | 109,831 |
Percentage | 51.98% | 46.57% |
Electoral Votes | 3 | 0 |
|
Comments
Post a Comment